*GREAT UNIT IN GATED COMMUNITY*KITCHEN WITH AMPLE CABINET SPACE*WHITE APPLIANCES*TONS OF COUNTER TOP SPACE*BREAKFAST BAR IN KITCHEN*CEILING FANS THROUGHOUT*MASTER BATH WITH DOUBLE SINKS & SHOWER/TUB COMBO*LARGE MASTER WALK-IN CLOSET*SPACIOUS BEDROOMS*LAUNDRY ROOM WITH SHELVES*LOCATED NEAR FREEWAY ACCESS, SHOPPING & DINING*TONS OF COMMUNITY AMENITIES SUCH AS LARGE SPARKLING POOL/SPA &BBQ AREA*
Elementary School |
Middle School |
High School |
Abston Sandra B Distance: 0.19 Miles |
Fertitta Frank & Victoria Distance: N/A Miles |
Durango Distance: 3.77 Miles |
Price History
3/31/2020 | Listed $227,000 |
12/23/2020 | 6% - $215,000 |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Instant Hot Water, Microwave, Refrigerator, Water Heater, Washer |
Architectural Style | Two Story |
Association Amenities | Business Center, Clubhouse, Fitness Center, Gated, Barbecue, Park, Pool, Recreation Room, Spa/Hot Tub, Security |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Sewer, Security, Trash, Water |
Association Name | CHATEAU NOUVEAU |
Association Y/N | Yes |
Carport Spaces | 0 |
Carport Y/N | No |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Abston Sandra B, Abston Sandra B |
Exterior Features | Balcony, Exterior Steps, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 0 |
Garage Y/N | No |
HOA Fee | 167 |
HOA Fee 2 | 0 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Programmable Thermostat |
MLS Area | 503 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Parking Features | Assigned, Covered, One Space, Guest |
Patio/Porch Features | Balcony |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Dining Room, Family Room, Bedroom 2, Master Bedroom |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Chateau Nouveau Condo Unit 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Cable Available |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2187089 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 0 |
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 0 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1178 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 0 |
Unit Location | 1 Level 2 Floor |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Fencing | None |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10947 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | No |
View Y/N | No |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X12 | Telephone Jack,TV/ Cable,Walk-In Closet(s),With Bath | ||
Dining Room | 12X9 | Breakfast Nook/Eating Area,Dining Area,Family Room/Dining Combo,Kitchen/Dining Room Combo | ||
Family Room | 15X12 | Ceiling Fan,Vaulted Ceiling | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Laminate Countertops,Solid Surface Countertops | |||
Master Bedroom | 13X11 | Pbr Separate From Other,Walk-In Closet(s) |