2.5 Gross residential lot. Four adjacent lots available for sale.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/3/2022 | Listed $80,000 |
4/7/2022 | 1% - $79,900 |
5/24/2022 | 1% - $79,500 |
Association Y/N | No |
Electric | None |
Listing Agent State License | B.0023665 |
Lot Size Square Feet | 90169 |
Property Type | Land |
Sewer | Other |
Status | Active |
Subdivision Name | Land Div 14-92 |
Terms | Cash |
Utilities | Water Not Available |
Zoning Description | Family-2 acres or More |
Interior Features
Living Area | 0 |
Exterior Features
Lot Size Acres | 2.07 |
Lot Size Area | 2.07 |
Lot Size Units | Acres |
Water Source | None |